June 30–October 8, 2018
checklist
All works © Jennifer Steinkamp
Diaspore, 2, 2014. Video installation, 12’ x 21’ 5” (3.66 x 6.27 m)
Fly to Mars, 6, 2006. Video installation, 12’ x 14’ 10” (3.66 x 4.52 m)
Fly to Mars, 9, 2009. Video installation, 11’ 2” x 8’ 2” (3.40 x 2.49 m)
Rapunzel, 5, 2005. Video installation, 12’ x 18’ (3.66 x 5.49 m)
Premature, 6, 2010. Video installation, 11’ x 5’ 9” (3.35 x 1.75 m)
Blind Eye, 1, 2018. Video installation, 12’ x 43’ 2” (3.66 x 13.16 m)
Featuring extensive installation photography, Jennifer Steinkamp: Blind Eye includes an essay by Lisa Saltzman, Starr Director of the Clark’s Research and Academic Program. Distributed by Yale University Press; 80 pages. Call the Museum Store at 413 458 0520 to order.